Indian Minimum Support Price (MSP) Benchmark API
A high-availability, zero-auth public REST service providing statutory agricultural floor prices, CACP recommendations, and production cost (A2+FL) guaranteed return margins from 2010 through 2026/27.
Mandated Commodities28Cereals, Pulses, Oilseeds & Commercial staples
Historical Timeseries17 YearsContinuous series from crop-year 2010 to 2026/27
Active BenchmarksRMS 27-28 & KMS 26-27Approved by CCEA including statutory A2+FL cost margins
Public Access Architecture100% Free / KeylessZero API keys, unrestricted CORS, 100 req/15m limit
Mandated Agricultural Floor Prices (MSP)
Showing 28 of 28 statutory commodities with CCEA cost benchmarks
| Commodity Name | Category | Season | Marketing Season | Latest MSP (₹/qtl) | Cost (A2+FL) & Margin | Explorer |
|---|---|---|---|---|---|---|
Bajra bajra | Cereals | KHARIF | KMS 2026-27 | ₹2,900 | Cost: ₹1,551+87.0% | Inspect |
Barley barley | Cereals | RABI | RMS 2027-28 | ₹2,286 | Cost: ₹1,447+58.0% | Inspect |
Copra (Ball) copra-ball | Commercial Crops | COMMERCIAL | KMS 2025-26 | ₹12,500 | Pending CCEA Gazette | Inspect |
Copra (Milling) copra-milling | Commercial Crops | COMMERCIAL | KMS 2025-26 | ₹12,027 | Pending CCEA Gazette | Inspect |
Cotton (Long Staple) cotton-long-staple | Commercial Crops | KHARIF | KMS 2026-27 | ₹8,667 | Cost: ₹4,747+58.4% | Inspect |
Cotton (Medium Staple) cotton-medium-staple | Commercial Crops | KHARIF | KMS 2026-27 | ₹8,267 | Cost: ₹4,747+50.0% | Inspect |
Gram gram | Pulses | RABI | RMS 2027-28 | ₹5,958 | Cost: ₹3,751+58.8% | Inspect |
Groundnut groundnut | Oilseeds | KHARIF | KMS 2026-27 | ₹7,517 | Cost: ₹4,522+50.0% | Inspect |
Jowar (Hybrid) jowar-hybrid | Cereals | KHARIF | KMS 2026-27 | ₹4,023 | Cost: ₹2,247+50.0% | Inspect |
Jowar (Maldandi) jowar-maldandi | Cereals | KHARIF | KMS 2026-27 | ₹4,073 | Cost: ₹2,247+52.3% | Inspect |
Jute jute | Commercial Crops | COMMERCIAL | KMS 2026-27 | ₹5,925 | Cost: ₹3,244+64.5% | Inspect |
Lentil (Masur) lentil-masur | Pulses | RABI | RMS 2027-28 | ₹7,390 | Cost: ₹3,854+91.8% | Inspect |
Maize maize | Cereals | KHARIF | KMS 2026-27 | ₹2,410 | Cost: ₹1,607+50.0% | Inspect |
Moong moong | Pulses | KHARIF | KMS 2026-27 | ₹8,780 | Cost: ₹5,853+50.0% | Inspect |
Nigerseed nigerseed | Oilseeds | KHARIF | KMS 2026-27 | ₹10,052 | Cost: ₹5,811+50.0% | Inspect |
Paddy (Common) paddy-common | Cereals | KHARIF | KMS 2026-27 | ₹2,441 | Cost: ₹1,627+50.0% | Inspect |
Paddy (Grade A) paddy-grade-a | Cereals | KHARIF | KMS 2026-27 | ₹2,461 | Cost: ₹1,627+51.3% | Inspect |
Ragi ragi | Cereals | KHARIF | KMS 2026-27 | ₹5,205 | Cost: ₹2,860+50.0% | Inspect |
Rapeseed & Mustard rapeseed-mustard | Oilseeds | RABI | RMS 2027-28 | ₹6,613 | Cost: ₹3,367+96.4% | Inspect |
Safflower safflower | Oilseeds | RABI | RMS 2027-28 | ₹7,215 | Cost: ₹4,810+50.0% | Inspect |
Sesamum sesamum | Oilseeds | KHARIF | KMS 2026-27 | ₹10,346 | Cost: ₹6,178+50.0% | Inspect |
Soyabean (Black) soyabean-black | Oilseeds | KHARIF | KMS 2014-15 | ₹2,500 | Pending CCEA Gazette | Inspect |
Soyabean (Yellow) soyabean-yellow | Oilseeds | KHARIF | KMS 2026-27 | ₹5,708 | Cost: ₹3,261+50.0% | Inspect |
Sugarcane (FRP) sugarcane | Commercial Crops | COMMERCIAL | KMS 2026-27 | ₹365 | Pending CCEA Gazette | Inspect |
Sunflower Seed sunflower-seed | Oilseeds | KHARIF | KMS 2026-27 | ₹8,343 | Cost: ₹4,853+50.0% | Inspect |
Tur (Arhar) tur-arhar | Pulses | KHARIF | KMS 2026-27 | ₹8,450 | Cost: ₹5,633+50.0% | Inspect |
Urad urad | Pulses | KHARIF | KMS 2026-27 | ₹8,200 | Cost: ₹4,933+50.0% | Inspect |
Wheat wheat | Cereals | RABI | RMS 2027-28 | ₹2,610 | Cost: ₹1,264+106.5% | Inspect |
Build with Verified Agricultural Economic Benchmarks
Integrate 17 years of statutory floor prices, CACP recommended levels, and official cost-of-production metrics into your agritech dashboards, research tools, and commodity procurement pipelines.